đźšš Free Worldwide Shipping on All Orders!Shop Now
Avatar MTU-81LE | 8" Mid-Range Speakers (Pair)
Specifications
| Model | MTU-81LE |
| Type | Midrange |
| Size | 8" |
| Frequency response | 95-10000 Hz |
| Package quantity | Pair |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| RMS Power | 150 W |
| MAX Power | 300 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| Mounting depth | 3.00" (76.3 mm) |
| Gross weight | 8.16 lb (3.70 kg) |
$26.21
Original: $74.90
-65%Avatar MTU-81LE | 8" Mid-Range Speakers (Pair)—
$74.90
$26.21More Images
Avatar MTU-81LE | 8" Mid-Range Speakers (Pair)
Specifications
| Model | MTU-81LE |
| Type | Midrange |
| Size | 8" |
| Frequency response | 95-10000 Hz |
| Package quantity | Pair |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| RMS Power | 150 W |
| MAX Power | 300 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| Mounting depth | 3.00" (76.3 mm) |
| Gross weight | 8.16 lb (3.70 kg) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Model | MTU-81LE |
| Type | Midrange |
| Size | 8" |
| Frequency response | 95-10000 Hz |
| Package quantity | Pair |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| RMS Power | 150 W |
| MAX Power | 300 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| Mounting depth | 3.00" (76.3 mm) |
| Gross weight | 8.16 lb (3.70 kg) |









