USED | Avatar SST-315 D2 | 15" Subwoofer
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Manual Avatar SST-315 D2
Specifications
| Model | SST-315 D2 |
| Type | Subwoofer |
| Size | 15 " |
| VC Size | 3.00 " |
| Cone | Paper |
| Magnet | Ferrite |
| Winding Material | CCAW |
| Surround Material | Foam |
| RMS Power | 1000 W |
| MAX Power | 2000 W |
| Frame | Alu |
| Impedance | 2+2 Ohm |
| SPL | 88.00 dB |
| Fs | 35.30 Hz |
| Qts | 0.61 |
| BL | 17.50 |
| Vas | 68.00 L |
| Xmax | 15.00 mm |
| Mounting Depth | 186.5 mm |
| Cut-out Dimension | 350.0 mm |
Original: $142.40
-65%$142.40
$49.84USED | Avatar SST-315 D2 | 15" Subwoofer
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Manual Avatar SST-315 D2
Specifications
| Model | SST-315 D2 |
| Type | Subwoofer |
| Size | 15 " |
| VC Size | 3.00 " |
| Cone | Paper |
| Magnet | Ferrite |
| Winding Material | CCAW |
| Surround Material | Foam |
| RMS Power | 1000 W |
| MAX Power | 2000 W |
| Frame | Alu |
| Impedance | 2+2 Ohm |
| SPL | 88.00 dB |
| Fs | 35.30 Hz |
| Qts | 0.61 |
| BL | 17.50 |
| Vas | 68.00 L |
| Xmax | 15.00 mm |
| Mounting Depth | 186.5 mm |
| Cut-out Dimension | 350.0 mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Manual Avatar SST-315 D2
Specifications
| Model | SST-315 D2 |
| Type | Subwoofer |
| Size | 15 " |
| VC Size | 3.00 " |
| Cone | Paper |
| Magnet | Ferrite |
| Winding Material | CCAW |
| Surround Material | Foam |
| RMS Power | 1000 W |
| MAX Power | 2000 W |
| Frame | Alu |
| Impedance | 2+2 Ohm |
| SPL | 88.00 dB |
| Fs | 35.30 Hz |
| Qts | 0.61 |
| BL | 17.50 |
| Vas | 68.00 L |
| Xmax | 15.00 mm |
| Mounting Depth | 186.5 mm |
| Cut-out Dimension | 350.0 mm |









