đźšš Free Worldwide Shipping on All Orders!Shop Now

Machete MLH-50 | 5.2" Wide range speakers
Specifications
| Model | Machete MLH-50 |
| Type | Wide range Speakers |
| Size | 5.2 " |
| Frequency response | 80 - 17000 Hz |
| Package Quantity | Pair |
| VC Size | 1.00 " |
| Cone | Paper |
| Magnet | Ferrite |
| Surround Material | Foam |
| RMS Power | 50 Watt |
| MAX Power | 100 Watt |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 90.40 dB |
| Fs | 105.00 Hz |
| Qts | 1.13 |
| BL | 3.08 |
| Vas | 4.44 L |
$14.95
Machete MLH-50 | 5.2" Wide range speakers—
$14.95
More Images



Machete MLH-50 | 5.2" Wide range speakers
Specifications
| Model | Machete MLH-50 |
| Type | Wide range Speakers |
| Size | 5.2 " |
| Frequency response | 80 - 17000 Hz |
| Package Quantity | Pair |
| VC Size | 1.00 " |
| Cone | Paper |
| Magnet | Ferrite |
| Surround Material | Foam |
| RMS Power | 50 Watt |
| MAX Power | 100 Watt |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 90.40 dB |
| Fs | 105.00 Hz |
| Qts | 1.13 |
| BL | 3.08 |
| Vas | 4.44 L |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Model | Machete MLH-50 |
| Type | Wide range Speakers |
| Size | 5.2 " |
| Frequency response | 80 - 17000 Hz |
| Package Quantity | Pair |
| VC Size | 1.00 " |
| Cone | Paper |
| Magnet | Ferrite |
| Surround Material | Foam |
| RMS Power | 50 Watt |
| MAX Power | 100 Watt |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 90.40 dB |
| Fs | 105.00 Hz |
| Qts | 1.13 |
| BL | 3.08 |
| Vas | 4.44 L |









