
OPEN BOX | Apocalypse AP-M67AN PRO | NEO Mid-Range Speakers (Pair)
The product is Open box
Open box means: the product is still in brand new condition but has a damaged packaging.
The product is still under the 1 year limited warranty.
Specifications
| Model | AP-M67AN PRO |
| Type | Midrange |
| Size | 6.8 inch |
| Frequency response | 120-14000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.75 inch |
| Cone | Pressed Paper |
| Magnet | Neodymium |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 330 W |
| MAX Power | 660 W |
| Frame | Alu |
| Impedance | 4 Ohm |
| SPL | 102.6 dB |
| Fs | 117.00 Hz |
| Qts | 0.18 |
| BL | 12.9 |
| Mounting depth | 2.8 inch |
| Cut-out dimension | 6.1 inch |
| Gross weight | 7.5 lb |
Original: $449.90
-65%$449.90
$157.46More Images


OPEN BOX | Apocalypse AP-M67AN PRO | NEO Mid-Range Speakers (Pair)
The product is Open box
Open box means: the product is still in brand new condition but has a damaged packaging.
The product is still under the 1 year limited warranty.
Specifications
| Model | AP-M67AN PRO |
| Type | Midrange |
| Size | 6.8 inch |
| Frequency response | 120-14000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.75 inch |
| Cone | Pressed Paper |
| Magnet | Neodymium |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 330 W |
| MAX Power | 660 W |
| Frame | Alu |
| Impedance | 4 Ohm |
| SPL | 102.6 dB |
| Fs | 117.00 Hz |
| Qts | 0.18 |
| BL | 12.9 |
| Mounting depth | 2.8 inch |
| Cut-out dimension | 6.1 inch |
| Gross weight | 7.5 lb |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The product is Open box
Open box means: the product is still in brand new condition but has a damaged packaging.
The product is still under the 1 year limited warranty.
Specifications
| Model | AP-M67AN PRO |
| Type | Midrange |
| Size | 6.8 inch |
| Frequency response | 120-14000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.75 inch |
| Cone | Pressed Paper |
| Magnet | Neodymium |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 330 W |
| MAX Power | 660 W |
| Frame | Alu |
| Impedance | 4 Ohm |
| SPL | 102.6 dB |
| Fs | 117.00 Hz |
| Qts | 0.18 |
| BL | 12.9 |
| Mounting depth | 2.8 inch |
| Cut-out dimension | 6.1 inch |
| Gross weight | 7.5 lb |























