
USED | Apocalypse DB-SA2510 D2
The product is UsedÂ
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 1 month.
| Model | DB-SA2510 D1/D2 |
| Type | Subwoofer |
| Size | 10 inch |
| Voice coil size | 2.5 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCA |
| Surround | Foam |
| RMS Power | 1000 W |
| MAX Power | 2000 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 85,20 / 85,40 dB |
| Fs | 33,00 / 34,00 Hz |
| Qts | 0,56 / 0,58 |
| BL | 18,60 / 21,60 |
| Vas | 27,00 / 27,30 L |
| Xmeh | 28.00 / 28.00Â mm |
| Xmax | 14,00 / 14,00 mm |
| Mounting depth | (151,2 mm) |
| Cut-out dimension | (242,0 mm) |
| Gross weight | 22 lb (10,50 kg) |
USED | Apocalypse DB-SA2510 D2
The product is UsedÂ
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 1 month.
| Model | DB-SA2510 D1/D2 |
| Type | Subwoofer |
| Size | 10 inch |
| Voice coil size | 2.5 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCA |
| Surround | Foam |
| RMS Power | 1000 W |
| MAX Power | 2000 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 85,20 / 85,40 dB |
| Fs | 33,00 / 34,00 Hz |
| Qts | 0,56 / 0,58 |
| BL | 18,60 / 21,60 |
| Vas | 27,00 / 27,30 L |
| Xmeh | 28.00 / 28.00Â mm |
| Xmax | 14,00 / 14,00 mm |
| Mounting depth | (151,2 mm) |
| Cut-out dimension | (242,0 mm) |
| Gross weight | 22 lb (10,50 kg) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The product is UsedÂ
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 1 month.
| Model | DB-SA2510 D1/D2 |
| Type | Subwoofer |
| Size | 10 inch |
| Voice coil size | 2.5 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCA |
| Surround | Foam |
| RMS Power | 1000 W |
| MAX Power | 2000 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 85,20 / 85,40 dB |
| Fs | 33,00 / 34,00 Hz |
| Qts | 0,56 / 0,58 |
| BL | 18,60 / 21,60 |
| Vas | 27,00 / 27,30 L |
| Xmeh | 28.00 / 28.00Â mm |
| Xmax | 14,00 / 14,00 mm |
| Mounting depth | (151,2 mm) |
| Cut-out dimension | (242,0 mm) |
| Gross weight | 22 lb (10,50 kg) |























