
USED | MACHETE MFA-5.1000 | 5-channel amplifier
Bassknob not included
The product is Used
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Specifications
| Model | MFA-5.1000 |
|
| Class | D | |
| Number of the channels | 5 | |
| Frequency response | 10-20000 Hz | |
| Power RMS 4ohm (W) | 4 x 80 + 1 x 300 | |
|
4 x 120 + 1 x 500 |
|
|
2 x 240 | |
| 1-4 channel High pass filter (Hz) | 50 - 12000 | |
| 1-4 channel Low pass filter (Hz) | 50Ā 12000 | |
| 1-4 channel Crossover (db/oct) | 24 | |
| 5 channel Low pass filter (Hz) | 50 - 250 | |
| 5 channel Subsonic (Hz) | 10 - 55 | |
| 5 channel Crossover (db/oct) | 24 | |
| Minimum permissible load on the channel | 2 Ohm | |
| Minimum permissible load in a bridge connection | 4 Ohm | |
| LPF and HPF simultaneous operation | No | |
| Input SPL | 0.4 - 6V | |
| Input terminal | 4 Ga | |
| Output terminal | 8 Ga | |
| Working voltage | 9 - 15V |
|
| Signal-to-noise ratio | ā„ 90 dB | |
| Size (WxLxH) | 5.98 x 10.69 x 2.15 inch |
Original: $217.40
-65%$217.40
$76.09USED | MACHETE MFA-5.1000 | 5-channel amplifier
Bassknob not included
The product is Used
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Specifications
| Model | MFA-5.1000 |
|
| Class | D | |
| Number of the channels | 5 | |
| Frequency response | 10-20000 Hz | |
| Power RMS 4ohm (W) | 4 x 80 + 1 x 300 | |
|
4 x 120 + 1 x 500 |
|
|
2 x 240 | |
| 1-4 channel High pass filter (Hz) | 50 - 12000 | |
| 1-4 channel Low pass filter (Hz) | 50Ā 12000 | |
| 1-4 channel Crossover (db/oct) | 24 | |
| 5 channel Low pass filter (Hz) | 50 - 250 | |
| 5 channel Subsonic (Hz) | 10 - 55 | |
| 5 channel Crossover (db/oct) | 24 | |
| Minimum permissible load on the channel | 2 Ohm | |
| Minimum permissible load in a bridge connection | 4 Ohm | |
| LPF and HPF simultaneous operation | No | |
| Input SPL | 0.4 - 6V | |
| Input terminal | 4 Ga | |
| Output terminal | 8 Ga | |
| Working voltage | 9 - 15V |
|
| Signal-to-noise ratio | ā„ 90 dB | |
| Size (WxLxH) | 5.98 x 10.69 x 2.15 inch |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bassknob not included
The product is Used
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Specifications
| Model | MFA-5.1000 |
|
| Class | D | |
| Number of the channels | 5 | |
| Frequency response | 10-20000 Hz | |
| Power RMS 4ohm (W) | 4 x 80 + 1 x 300 | |
|
4 x 120 + 1 x 500 |
|
|
2 x 240 | |
| 1-4 channel High pass filter (Hz) | 50 - 12000 | |
| 1-4 channel Low pass filter (Hz) | 50Ā 12000 | |
| 1-4 channel Crossover (db/oct) | 24 | |
| 5 channel Low pass filter (Hz) | 50 - 250 | |
| 5 channel Subsonic (Hz) | 10 - 55 | |
| 5 channel Crossover (db/oct) | 24 | |
| Minimum permissible load on the channel | 2 Ohm | |
| Minimum permissible load in a bridge connection | 4 Ohm | |
| LPF and HPF simultaneous operation | No | |
| Input SPL | 0.4 - 6V | |
| Input terminal | 4 Ga | |
| Output terminal | 8 Ga | |
| Working voltage | 9 - 15V |
|
| Signal-to-noise ratio | ā„ 90 dB | |
| Size (WxLxH) | 5.98 x 10.69 x 2.15 inch |


















